Description
Gravity Feed Filter Comparison
Which Gravity Feed Filter Is Right for You?
Greenfield gravity feed filters are designed to fit many leading gravity systems and support different water quality needs. The best choice depends on your water source, desired flow rate, contaminant concerns, and maintenance preferences.
| NanoMetix™ | CeraMetix™ | Aquametix® | NanoFiber™ | |
|---|---|---|---|---|
| Best For | Customers wanting advanced broad-spectrum filtration for well or city water | Customers needing strong sediment, microbial, and broad-spectrum contaminant reduction support | City water users wanting strong broad-spectrum contaminant reduction with a faster drip rate | City water users wanting fast flow, low maintenance, and strong everyday filtration support |
| Recommended Water Source | City or well water; untreated surface water may require additional disinfection depending on source conditions | City, well, or untreated surface water; additional disinfection may be needed for untreated surface water depending on source conditions | Best suited for city water | Best suited for city water; not recommended for untreated well or surface water with sediment or iron concerns |
| Filtration Approach | Dual-layer design using an electrokinetic outer layer with an internal carbon block core | Ceramic outer shell with internal broad-spectrum contaminant reduction media | Carbon-based broad-spectrum gravity filtration with faster flow than ceramic-style filters | Electro-positive nanofiber media designed for fast flow and sub-micron particle capture |
| Contaminant Focus | Designed to address particulates, chlorine/chloramine, VOCs, PFAS, fluoride, heavy metals, pesticides, herbicides, pharmaceuticals, and more | Designed to address sediment, bacteria, cysts, chlorine, VOCs, fluoride, heavy metals, pesticides, herbicides, pharmaceuticals, and more | Designed to address chlorine/chloramine, VOCs, fluoride, heavy metals, nitrates/nitrites, pesticides, herbicides, pharmaceuticals, and more | Designed for city water concerns including particulates, taste, odor, and broad everyday contaminant reduction support |
| Microbial / Particulate Support | Strong fine particulate support; surface or wild water may still require disinfection depending on source conditions | Strongest choice here for sediment-heavy or biologically variable water sources; ceramic shell can be cleaned as needed | Not the first choice for untreated or sediment-heavy water | Strong sub-micron particle capture, but not recommended for untreated well or wild water due to clogging concerns |
| Flow Profile | Designed for high-performance gravity filtration with minimal flow restriction | Typically slower than non-ceramic options, especially as sediment accumulates | Faster drip rate than ceramic-style filters | Fastest-flow option in this comparison |
| Maintenance | Handle gently; rinse/flush according to instructions and avoid damaging the pleated outer layer | Washable ceramic shell can be gently cleaned to restore flow | Flush before use; replace when flow, taste, or performance changes | Outer wrap may be gently rinsed to restore flow; do not scrub like ceramic |
| System Compatibility | Fits Berkey and many leading gravity systems; available in standard and imperial sizing | Fits Berkey and many leading gravity systems; imperial size not for Sertodo systems | Fits Berkey and many leading gravity systems; imperial size not for Sertodo or Terra2 systems | Fits Berkey and many leading gravity systems |
| Included Filters | One filter for the top reservoir | Two filters for the top reservoir | Two filters for the top reservoir | One filter for the top reservoir |
| Mineral Bag | Optional mineral bag available | Optional mineral bag available | Optional mineral bag available | Optional mineral bag available |
| Important Notes | Do not mix filter types. Not compatible with red dye tests. For untreated surface water, consider additional disinfection depending on source conditions. | Do not mix filter types. Ceramic shells are breakable and should be handled gently. Not compatible with red dye tests. | Do not mix filter types. Not compatible with red dye tests. Best for city water use. | Do not mix filter types. Not compatible with red dye tests. Best for city water; sediment and iron can shorten lifespan or cause clogging. |
Quick Guidance
Choose NanoMetix™ if...
- You want our advanced broad-spectrum gravity feed option
- You are filtering well or city water
- You want strong contaminant reduction support without a ceramic shell
ChooseCeraMetix™ if...
- You have well, wild, or sediment-prone water
- You want a washable ceramic shell
- You want strong support for microbial and fine sediment concerns
Choose Aquametix® if...
- You primarily use city water
- You want broad-spectrum chemical contaminant reduction support
- You want a faster drip rate than ceramic-style filters
ChooseNanoFiber™ if...
- You use city water and want the fastest-flow option
- You want a simple, low-maintenance filter
- Your water is not sediment-heavy or iron-heavy
Still not sure which gravity filter is right for your water?
We’re happy to help you choose based on your water source, gravity system, contaminant concerns, and preferred flow rate.
Contact Us for Help Choosing





Seth Owen (verified owner) –
The Nano fiber electro-positive gravity filter for my Berkey gravity filter seems to be doing fine. However, the Berkey plugs that I ordered with the filter were merely 2 corks, extremely disappointing given that Berkey includes threaded screws & washers for a water tight seal with their products. Not only are the corks low tier in comparison to what’s available with Berkey, they leak!!! Such a disappointment as far as the plugs are concerned & I’m honestly shocked that this is what is meant by, “Berkey plugs” on my receipt.
Verified Buyer (verified owner) –
Great filter
Ashleigh (verified owner) –
We absolutely love our water filter!
Anonymous (verified owner) –
Only thing is that this filter does not fit on Sertodo copper gravity system
Abigail Pedersen (verified owner) –
Works really well! The first time we used it the water flow was slow (as expected, and as told it would be), but now it filters pretty quickly.
Paige (verified owner) –
Great customer service on the chat feature!
Susan S. (verified owner) –
Prompt delivery. Filter is amazing. Customer service is excellent.
Celena (verified owner) –
My water is so much cleaner!
Janeice A. (verified owner) –
Received quickly and the filter system is faster.